masaniello

Classifica e statistiche conference inglese campionato 2013-2014

Totali In Casa In Trasferta
Squadra G Punti V N P GF GS V N P GF GS V N P GF GS
Aldershot 46 61 16 13 17 69 62 11 6 6 48 32 5 7 11 21 30
Alfreton Town 46 70 21 7 18 69 74 13 6 4 45 33 8 1 14 24 41
Barnet 46 70 19 13 14 58 53 11 6 6 30 26 8 7 8 28 27
Braintree Town 46 74 21 11 14 57 39 12 4 7 27 18 9 7 7 30 21
Cambridge 46 82 23 13 10 72 35 16 4 3 49 14 7 9 7 23 21
Chester 46 51 12 15 19 49 70 5 12 6 26 30 7 3 13 23 40
Dartford 46 44 12 8 26 49 74 8 3 12 32 35 4 5 14 17 39
Forest Green 46 67 19 10 17 80 66 13 6 4 47 22 6 4 13 33 44
Gateshead 46 79 22 13 11 72 50 12 7 4 42 24 10 6 7 30 26
Grimsby 46 78 22 12 12 65 46 11 7 5 40 26 11 5 7 25 20
Halifax 46 77 22 11 13 85 58 16 6 1 55 19 6 5 12 30 39
Hereford 46 51 13 12 21 44 63 9 6 8 24 24 4 6 13 20 39
Hyde United 46 10 1 7 38 38 119 0 3 20 18 57 1 4 18 20 62
Kidderminster 46 72 20 12 14 66 59 15 4 4 45 22 5 8 10 21 37
Lincoln 46 65 17 14 15 60 59 10 7 6 30 19 7 7 9 30 40
Luton 46 101 30 11 5 102 35 18 3 2 64 16 12 8 3 38 19
Macclesfield 46 61 18 7 21 62 63 11 5 7 35 27 7 2 14 27 36
Nuneaton Town 46 66 18 12 16 54 60 12 4 7 29 25 6 8 9 25 35
Salisbury 46 67 19 10 17 58 63 13 6 4 34 21 6 4 13 24 42
Southport 46 53 14 11 21 53 71 13 5 5 33 23 1 6 16 20 48
Tamworth 46 39 10 9 27 43 81 6 7 10 25 31 4 2 17 18 50
Welling United 46 60 16 12 18 59 61 10 5 8 31 24 6 7 10 28 37
Woking 46 68 20 8 18 66 69 11 4 8 32 30 9 4 10 34 39
Wrexham 46 59 16 11 19 61 61 11 5 7 31 21 5 6 12 30 40

Penalita'

Aldershot -10
Alfreton Town -3