masaniello

Classifica e statistiche league one inglese campionato 2013-2014

Totali In Casa In Trasferta
Squadra G Punti V N P GF GS V N P GF GS V N P GF GS
Bradford 46 59 14 17 15 57 54 8 9 6 35 27 6 8 9 22 27
Brentford 46 94 28 10 8 72 43 19 1 3 44 17 9 9 5 28 26
Bristol City 46 58 13 19 14 70 67 7 10 6 34 28 6 9 8 36 39
Carlisle 46 45 11 12 23 43 76 8 6 9 27 32 3 6 14 16 44
Colchester 46 53 13 14 19 53 61 8 5 10 29 29 5 9 9 24 32
Coventry 46 61 16 13 17 74 77 9 8 6 41 39 7 5 11 33 38
Crawley Town 46 57 14 15 17 48 54 10 7 6 24 23 4 8 11 24 31
Crewe 46 51 13 12 21 54 80 7 7 9 26 34 6 5 12 28 46
Gillingham 46 53 15 8 23 60 79 10 5 8 35 31 5 3 15 25 48
Leyton Orient 46 86 25 11 10 85 45 13 3 7 43 23 12 8 3 42 22
Milton Keynes Dons 46 60 17 9 20 63 65 8 5 10 29 30 9 4 10 34 35
Notts County 46 50 15 5 26 64 77 12 2 9 40 28 3 3 17 24 49
Oldham 46 56 14 14 18 50 59 7 8 8 23 28 7 6 10 27 31
Peterboro 46 74 23 5 18 72 58 14 3 6 34 21 9 2 12 38 37
Port Vale 46 61 18 7 21 59 73 13 3 7 35 30 5 4 14 24 43
Preston 46 85 23 16 7 72 46 12 9 2 44 26 11 7 5 28 20
Rotherham 46 86 24 14 8 86 58 10 10 3 44 30 14 4 5 42 28
Sheffield United 46 67 18 13 15 48 46 12 7 4 31 18 6 6 11 17 28
Shrewsbury 46 42 9 15 22 44 65 6 7 10 22 28 3 8 12 22 37
Stevenage 46 42 11 9 26 46 72 7 5 11 29 34 4 4 15 17 38
Swindon 46 66 19 9 18 63 59 14 3 6 40 27 5 6 12 23 32
Tranmere 46 47 12 11 23 52 79 6 8 9 30 39 6 3 14 22 40
Walsall 46 58 14 16 16 49 49 7 7 9 21 28 7 9 7 28 21
Wolves 46 103 31 10 5 89 31 17 4 2 48 15 14 6 3 41 16

Penalita'

Coventry -10